Game version 0.95.172 released
Notable changes:
- Fixed weather audio playing even if the weather effects are turned off
- Added more units to the Garthog Empire (available in skirmish)
- Fighter Mk1 - Mk4 to be in par with the human fighters 3-6; note that Mk1 is level 3 tech and the AI might research it in the main campaign.
- Destroyer Mk1 - Mk4 to match the Destroyers and Cruisers
- Battleship Mk1 - Mk3 available from level 4.
- Both Fighter Mk1 and Battleship Mk1 require minimal research labs to allow replacing the very low-performing default garthog fighter and battleship
- The following table shows a comparison between the various units. Numbers aren't final but require extensive testing to see if they are adequate
Ship type | Human | | | Garthog | |
| DPS | HP | | DPS | HP |
Fighter 1 | 5 | 200 | | 5 | 200 |
Fighter 2 | 10 | 300 | | - | - |
Fighter 3 | 20 | 400 | Mk 1 | 20 | 420 |
Fighter 4 | 20 | 500 | Mk 2 | 20 | 520 |
Fighter 5 | 30 | 600 | Mk 3 | 30 | 620 |
Fighter 6 | 30 | 700 | Mk 4 | 30 | 720 |
Destroyer 1 | 90 | 810 | | 30 | 1000 |
Destroyer 2 | 150 | 1350 | | - | - |
Cruiser 1 | 230 | 2400 | Mk 1 | 180 | 3125 |
Destroyer 3 | 410 | 6075 | Mk 2 | 390 | 6075 |
Cruiser 2 | 435 | 6400 | Mk 3 | 470 | 7975 |
Cruiser 3 | 1120 | 11200 | Mk 4 | 1080 | 12800 |
Battleship 1 | 440 | 5600 | | 130 | 3500 |
| | | Mk 1 | 430 | 6400 |
Battleship 2 | 600 | 14400 | Mk 2 | 680 | 13600 |
Battleship 3 | 1200 | 19200 | Mk 3 | 1200 | 20800 |
- Since there is no multiplayer, you may test it via skirmish by pitting Garthog against other races in normal relation, build up both sides with the help of cheats (switch player by selecting a planet and pressing CTRL+P) and attack.
Nincsenek megjegyzések:
Megjegyzés küldése